Karen Johnson-Mitchell, ASA
Sales Representative

Coldwell Banker Case Realty
Brokerage
Independently owned and operated

650 Kingston Road 2nd Floor , Pickering, ON L1V 1A6

Phone: 905-831-2273  Fax: 905-420-5455  Mobile: 416-275-5919

Market Watch For Durham Region

3 Year Comparable Sales For April 2010

 

YEAR

 

# OF

SALES

AVERAGE

PRICE

MEDIAN

PRICE

DAYS ON

MARKET

% OF LIST

PRICE

SOUTH PICKERING 2010 28 $312,808 $286,267 23 98
2009 19 $310,679 $281,500 25 98
2008 18 $310,250 $273,000 38 97
NORTH PICKERING 2010 146 $350,782 $325,000 23 99
2009 88 $328,832 $303,000 36 97
2008 94 $321,855 $298,500 28 98
AJAX 2010 219 $336,454 $317,500 20 99
2009 150 $293,923 $288,000 40 98
2008 175 $294,357 $275,000 30 98
WHITBY 2010 220 $323,670 $310,500 20 99
2009 164 $293,645 $268,500 39 97
2008 176 $300,393 $278,500 26 98
OSHAWA 2010 289 $231,446 $221,000 27 98
2009 194 $205,422 $195,000 42 97
2008 264 $222,572 $210,000 33 97
COURTICE/BOWMANVILLE 2010 144 $265,369 $253,850 29 98
2009 130 $229,946 $223,000 47 97
2008 147 $241,185 $228,500 35 98

 

**All stats as reported by The Toronto Real Estate Board.  This report represents sales of all types of houses.




Real Web Solutions - www.realwebsolutions.com - login