Karen Johnson-Mitchell, ASA
Sales Representative

Coldwell Banker Case Realty
Brokerage
Independently owned and operated

650 Kingston Road 2nd Floor , Pickering, ON L1V 1A6

Phone: 905-831-2273  Fax: 905-420-5455  Mobile: 416-275-5919

Market Watch For Durham Region

3 Year Comparable Sales For December 2009

 

YEAR

 

# OF

SALES

AVERAGE

PRICE

MEDIAN

PRICE

DAYS ON

MARKET

% OF LIST

PRICE

SOUTH PICKERING 2009 8 $287,450 $256,750 23 97
2008 7 $260,286 $243,000 40 96
2007 14 $264,179 $244,750 39 97
NORTH PICKERING 2009 55 $338,333 $300,000 25 98
2008 21 $304,629 $282,500 33 96
2007 40 $301,629 $284,750 39 95
AJAX 2009 104 $305,336 $286,750 26 98
2008 38 $282,268 $265,000 35 97
2007 79 $298,908 $287,000 39 98
WHITBY 2009 94 $309,868 $287,750 29 98
2008 63 $269,852 $255,000 41 97
2007 84 $281,611 $261,000 34 98
OSHAWA 2009 119 $223,613 $212,500 43 97
2008 70 $203,988 $194,950 49 96
2007 100 $208,472 $195,000 44 97
COURTICE/BOWMANVILLE 2009 59 $224,835 $212,000 34 97
2008 40 $268,757 $236,000 47 96
2007 59 $246,349 $227,000 36 98

 

**All stats as reported by The Toronto Real Estate Board




Real Web Solutions - www.realwebsolutions.com - login