Karen Johnson-Mitchell, ASA
Sales Representative

Coldwell Banker Case Realty
Brokerage
Independently owned and operated

650 Kingston Road 2nd Floor , Pickering, ON L1V 1A6

Phone: 905-831-2273  Fax: 905-420-5455  Mobile: 416-275-5919

Market Watch For Durham Region

3 Year Comparable Sales For March 2010

 

YEAR

 

# OF

SALES

AVERAGE

PRICE

MEDIAN

PRICE

DAYS ON

MARKET

% OF LIST

PRICE

SOUTH PICKERING 2010 30 $316,233 $296,500 23 98
2009 15 $281,413 $271,000 33 96
2008 26 $260,200 $256,500 27 98
NORTH PICKERING 2010 114 $362,433 $366,550 18 99
2009 73 $298,089 $275,000 39 97
2008 86 $312,447 $300,000 33 98
AJAX 2010 227 $342,913 $327,000 16 99
2009 105 $289,748 $270,000 34 98
2008 139 $297,011 $285,000 30 98
WHITBY 2010 213 $329,750 $305,000 17 99
2009 147 $279,420 $265,500 40 97
2008 147 $300,023 $288,000 29 98
OSHAWA 2010 267 $235,475 $232,500 26 98
2009 175 $211,545 $197,000 33 97
2008 208 $221,464 $212,500 36 97
COURTICE/BOWMANVILLE 2010 146 $259,398 $247,000 24 98
2009 103 $239,847 $226,000 45 97
2008 143 $238,008 $230,000 33 98

 

**All stats as reported by The Toronto Real Estate Board.  This report represents sales of all types of houses.




Real Web Solutions - www.realwebsolutions.com - login